Eccles Sunday Football League

 

The Claims Consultant - Proud Sponsors of the Eccles Sunday FL

 

Last Updated By Kevin Wright On
Thursday, 22 July 2010 14:14:04

NOTE NEW TEXT RESULTS PHONE NUMBER 07870916624

CLAIMS CONSULTANT ECCLES SUNDAY LEAGUE    

PREMIER DIVISION                 Updated 16th May

                   P   W   D   L    F    A  G/D PTS

G. C. J.          14  11   2   1   52   23  +29  35  CHMP

CHARLESTOWN CYC   14  10   2   2   41   22  +19  32  R-UP

DE LA SALLE       14   9   1   4   36   25  +11  28

CLIFTON           14   6   2   6   40   38   +2  20

WORSLEY           14   4   3   7   33   48  -15  18

SALFORD CELTIC    14   5   1   8   21   33  -12  16

BROOKFIELD VILLA  14   3   3   8   23   35  -12  12

MANCH’R MACCABI   14   0   2  12   16   38  -22   2

R. V. P. have folded and their playing record expunged

FIRST DIVISION

                   P   W   D   L    F    A  G/D PTS  

IRLAM STEEL       18  14   1   3   61   23  +38  43  CHMP

LIGHTOAKS VILLA   18  13   3   2   66   26  +40  42  R-UP

ORDSALL           18  12   2   4   57   21  +36  38

HOLLINS GREEN     18  11   2   5   51   25  +26  35

CLARENDON         18   8   6   4   44   31  +13  30

SWINTON           18   8   2   8   45   34  +11  26

PARKWYDDN         18   4   4  10   42   54  -12  16

M.R.I. ASTLEY     18   4   4  10   31   85  -54  16

TOPHOUSE RANGERS  18   3   2  13   40   72  -32  11

WALKDEN B.L.      18   0   0  18   23   89  -66   0

WELLINGTON have folded and their playing record expunged

 

SECOND DIVISION

                   P   W   D   L    F    A  G/D PTS

NEW BROUGHTON     18  17   0   1   71   21  +50  51  CHMP

HIGHER IRLAM SOC  18  12   0   6   66   31  +35  36  R-UP

IRLAM WARRIORS    18  10   2   6   58   42  +15  32

SUTTON            18  10   1   7   60   44  +16  31

S.G.C. ATHLETIC   18   9   4   5   73   66   +7  31

DUKE OF YORK      18   9   2   7   53   39  +14  29

BARTON TOWN       18   6   5   7   45   61  -16  23

STAFF OF LIFE     18   3   5  10   44   71  -27  14

FOX & HOUNDS      18   1   3  14   27   66  -39   6

IRLAM RAILWAY     18   0   4  14   26   84  -58   4

IRLAM TIGER MOTH have folded and their playing record expunged.

 

THIRD DIVISION

                   P   W   D   L    F    A  G/D PTS

AFC LANGWORTHY    22  17   2   3   76   33  +43  53  CHMP

PENDLEBURY        22  15   4   3   71   40  +31  49  R-UP

MARK UNITED       22  15   3   4   74   37  +37  48

F.A.F. UNITED     22  13   4   5   78   41  +37  43

BOATHOUSE         22  11   4   7   62   42  +20  37

BRITANNIA POETS   22   8   4  10   46   49   -3  28

ALPHA STAR        22   7   7   8   51   65  -14  28

WEASTE UNITED     22   8   3  11   69   68   +1  27

MOORSIDE RANGERS  22   6   4  12   45   74  -29  22

CLARENDON DONS    22   5   4  13   47   61  -14  19

GRAPES            22   3   3  16   35   75  -42  12

SWINTON R.B.L.    22   2   2  18   36  103  -67   8

Boathouse (were formerly Irlam White Horse) 

FOURTH DIVISION

                   P   W   D   L    F    A  G/D PTS

WEASTE            24  21   2   1  116   30  +86  65  CHMP

IRLAM RANGERS 21  24  19   3   2   96   28  +68  60  R-UP

IRLAM SHIP        24  19   2   3  100   40  +60  59

STAR INN          24  13   3   8   94   74  +20  42

JOLLY CARTER      24  13   2   9   68   57  +11  41

IRLAM RANGERS     24  12   3   9   68   53  +15  39

ODDFELLOWS        24  11   0  13   92   85   +7  33

BUCKLEY ARMS      24   9   2  13   53   77  -24  29

VICTORIA          24   7   4  13   61   85  -24  25

ECCLES DUKE       24   6   3  15   60   93  -33  21

EGERTON ARMS      24   4   5  15   46  128  -82  17

SHIP (Eccles)     24   5   0  19   58   98  -40  15

FC CADISHEAD      24   1   3  20   25   89  -64   6

STAR INN v ODDFELLOWS – Match awarded to Star Inn 

(Oddfellows played ineligible player)

 

 

Home

Tables News Management Fixtures Results Cups

Inter League

Suspensions

Sponsors

 

  Newsletter   Results Grid Downloads   Links